Dataset
Clot On a Suture Dataset: Human clots in porcine plasma, rt-PA (3.15 ug/ml) Public Deposited
A raw dataset produced using the clot on a suture experimental set up in the Holland lab (previously published in Bader 2015 & other articles). Data gathered and further analyzed using MATLAB 2012b.
- Creator
- License
- Submitter
- College
- Department
- Publisher
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
HumanInPorPlas_rtPA3pt15_05.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_03.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_01.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_08.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_07.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_06.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_04.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_02.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_11.zip | 2017-01-05 | Public |
|
|
HumanInPorPlas_rtPA3pt15_09.zip | 2017-01-05 | Public |
|
Permanent link to this page: https://scholar.uc.edu/show/bc386q06j
