Dataset
Norte_NFI - Ground-Filtered LiDAR, LAZ format Open Access Deposited
Norte_NFI
- Alternate Title
- G-LiHT Norte_NFI
- Creator
- License
- Geographic Subject
- Time Period
- Maya Pre-Classic to current period
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
- Note
Norte_NFI - G-LiHT Yucatan Peninsula Ground-filtered LAZ files
Scroll down the page to find the transect(s) you intend to download.
To download the transect(s) for inspection and use, scroll right, and in "Select an Action", choose Download and the file will download to your local drive. Some of the files are large, so leave sufficient time and check to ensure it is fully downloaded before attempting to open or copy it.
Digital Object Identifier (DOI)
Identifier: doi:10.7945/gtr9-m263
Link: https://doi.org/10.7945/gtr9-m263
This DOI link is the best way for others to cite your work.
- In Parent Work:
- In Collection:
Relationships
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
Norte_NFI_l0s443_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l0s444_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l0s445_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l0s446_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l1s446_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l1s447_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l2s448_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l2s449_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l2s450_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Norte_NFI_l2s451_GND_v1.laz | 2026-04-04 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/gt54kp89p
