Generic Work
Data of Classifying I/O Variables via Machine Learning Public Deposited
Date Modified: 02/01/2022
We provide the source files (user manuals of SWMM, SWAT, and MODFLOW), as well as our manually-labeled I/O variables.
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/85j1-qf68
Link: https://doi.org/10.7945/85j1-qf68
This DOI link is the best way for others to cite your work.
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
|
SWMM-User-Manual.pdf | 2022-01-31 | Public |
|
|
Readme.txt | 2022-01-31 | Public |
|
|
|
SWAT-IO-Documentation.pdf | 2022-01-31 | Public |
|
|
|
MODFLOW-IO-Description.pdf | 2022-01-31 | Public |
|
|
|
SWMM-IO.xlsx | 2022-01-31 | Public |
|
|
|
SWAT-IO.xlsx | 2022-02-01 | Public |
|
|
|
MODFLOW_IO.xlsx | 2022-02-01 | Public |
|
|
|
Readme.PNG | 2022-02-01 | Public |
|
Permanent link to this page: https://scholar.uc.edu/show/gb19f719x
