Image
A versatile near-infrared fluorescent probe for fast assessment of lysosomal status via a large multimodal model Open Access Deposited
Date Modified: 06/23/2025
These are original images for a new paper. This paper will be published soon.
- Creator
- License
- Submitter
- College
- Department
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Figure_S21_LLOMe_500_uM_0030.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S21_LLOMe_500_uM_0032.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0007.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0014.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0019.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0031.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0040.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_10_uM_0049.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_30_uM_0004.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_30_uM_0008.tif | 2025-06-23 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/gx41mk596