Image
A versatile near-infrared fluorescent probe for fast assessment of lysosomal status via a large multimodal model Open Access Deposited
Date Modified: 06/23/2025
These are original images for a new paper. This paper will be published soon.
- Creator
- License
- Submitter
- College
- Department
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Figure_S22_CCCP_30_uM_0011.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_30_uM_0018.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_30_uM_0022.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_30_uM_0025.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0005.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0012.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0013.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0014.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0024.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_CCCP_60_uM_0034.tif | 2025-06-23 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/gx41mk596