Image
A versatile near-infrared fluorescent probe for fast assessment of lysosomal status via a large multimodal model Open Access Deposited
Date Modified: 06/23/2025
These are original images for a new paper. This paper will be published soon.
- Creator
- License
- Submitter
- College
- Department
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Figure_S22_LLOMe_1000_uM_0026.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_1000_uM_0028.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0011.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0015.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0016.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0024.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0026.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S22_LLOMe_500_uM_0027.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S26_30CCCP_500_LLOMe_006.tif | 2025-06-23 | Open Access |
|
|
|
Figure_S26_30CCCP_500_LLOMe_012.tif | 2025-06-23 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/gx41mk596