Bryophytes from the University of Cincinnati Herbarium (CINC)
User Collection Open Access
3484
items
Created by: Tepe, Eric
Last Updated: 2019-01-24
Images of bryophyte label specimens from the University of Cincinnati herbarium (CINC) used for databasing the collection. This project was funded by the US National Science Foundation.
Items in this Collection (3484)
Title | Date Added | Visibility | |
---|---|---|---|
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access | ||
2018-04-25 | Open Access |
Link to this page: https://scholar.uc.edu/collections/1r66j250c