Dataset
North2_NFI - Ground-Filtered LiDAR, LAZ format Open Access Deposited
G1 North2_NFI
- Alternate Title
- Gi North2_NFI
- Creator
- License
- Geographic Subject
- Time Period
- Maya Pre-Classic to current period
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
- Note
G1 North2_NFI - G-LiHT Yucatan Peninsula Ground-filtered LAZ files
Scroll down the page to find the transect(s) you intend to download.
To download the transect(s) for inspection and use, scroll right, and in "Select an Action", choose Download and the file will download to your local drive. Some of the files are large, so leave sufficient time and check to ensure it is fully downloaded before attempting to open or copy it.
Digital Object Identifier (DOI)
Identifier: doi:10.7945/n2ft-w694
Link: https://doi.org/10.7945/n2ft-w694
This DOI link is the best way for others to cite your work.
- In Parent Work:
- In Collection:
Relationships
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
North2_NFI_l0s359_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l0s360_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l1s362_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l1s363_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l1s364_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l2s365_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l2s366_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l2s367_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l2s368_GND_v1.laz | 2026-04-03 | Open Access |
|
|
North2_NFI_l3s370_GND_v1.laz | 2026-04-03 | Open Access |
|
- « Previous
- Next »
- 1
- 2
- 3
- 4
Permanent link to this page: https://scholar.uc.edu/show/8049g6644
