Dataset
Clot On a Suture Dataset: Porcine, Plasma Only Public Deposited
A raw dataset produced using the clot on a suture experimental set up in the Holland lab (previously published in Bader 2015 & other articles). Data gathered and further analyzed using MATLAB 2012b.
- Creator
- License
- Submitter
- College
- Department
- Publisher
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
Porcine_PlasmaOnly_15.zip | 2016-12-22 | Public |
|
|
Porcine_PlasmaOnly_11.zip | 2016-12-22 | Public |
|
|
Porcine_PlasmaOnly_03.zip | 2016-12-22 | Public |
|
|
Porcine_PlasmaOnly_13.zip | 2016-12-22 | Public |
|
|
Porcine_PlasmaOnly_14.zip | 2016-12-22 | Public |
|
|
README.txt | 2017-05-08 | Public |
|
Permanent link to this page: https://scholar.uc.edu/show/bc386p205
