Dataset
Clot On a Suture Dataset: Human clots in porcine plasma, rt-PA (3.15 ug/ml), Definity, & US Open Access Deposited
A raw dataset produced using the clot on a suture experimental set up in the Holland lab (previously published in Bader 2015 & other articles). Data gathered and further analyzed using MATLAB 2012b.
- Creator
- License
- Submitter
- College
- Department
- Publisher
-
- In Collection:
Relationships
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
HumanInPorPlas_rtPA3pt15Def_02.zip | 2016-12-22 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_12.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_11.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_08.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_03.zip | 2016-12-22 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_01.zip | 2016-12-22 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_07.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_06.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_05.zip | 2017-01-05 | Open Access |
|
|
HumanInPorPlas_rtPA3pt15Def_04.zip | 2017-01-05 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/bc386p66s