Dataset
Clot On a Suture Dataset: Porcine clots in human plasma, Plasma Only Open Access Deposited
A raw dataset produced using the clot on a suture experimental set up in the Holland lab (previously published in Bader 2015 & other articles). Data gathered and further analyzed using MATLAB 2012b.
- Creator
- License
- Submitter
- College
- Department
- Publisher
-
- In Collection:
Relationships
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
PorInHumanPlas_PlasmaOnly_04.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_10.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_11.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_12.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_02.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_03.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_09.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_07.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_06.zip | 2017-01-05 | Open Access |
|
|
PorInHumanPlas_PlasmaOnly_01.zip | 2017-01-05 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/bc386q34q