Dataset
Greater Caribbean Manatee (Trichechus manatus manatus) BC-ABR data Open Access Deposited
Hearing data obtained using Bone Conduction Auditory Brainstem Response (BC-ABR) testing on six Greater Caribbean Manatees being rehabilitation at the Caribbean Manatee Conservation Center in Bayamon, Puerto Rico. Hearing data was collected while hearing assessments were conducted for clinical assessments of hearing.
- Alternate Title
- Manatee Hearing Data
- Creator
- License
- Subject
- Geographic Subject
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
Digital Object Identifier (DOI)
Identifier: doi:10.7945/keht-bh21
Link: https://doi.org/10.7945/keht-bh21
This DOI link is the best way for others to cite your work.
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Taiku_250_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_500_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_2000_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_6000_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_8000_angle_placement.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_8000_occipital_placement.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_8000_parietal_placement.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_8000_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
|
|
Taiku_8000_zygomatic_placement.pdf | 2025-02-21 | Open Access |
|
|
|
Tai_250_parietal_threshold.pdf | 2025-02-21 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/gx41mk53j