Dataset
Figure 2 SNU-407 MRTX1133 Extended Time Point Full Length Blots Acceso Abierto Deposited
Date Modified: 05/23/2025
SNU-407 colorectal cancer cells were treated with 300nM MRTX1133 for 0, 24, 48, and 72 hours before lysis and loading onto 7.5% SDS-PAGE gels. Gels were transferred to nitrocellulose membranes and cut at the 95kDa and just below the 52 kDa molecular weight (MW) markers. Membranes were then probed for proteins that fell within the MW and evaluated for change in comparison to the 0h control.
- Creador
- Licencia
- Presentador
- Colegio
- Departamento
- Editor
- Software requerido
- ImageStudioLite
-
- En Colección:
Relaciones
Elementos
| Miniatura | Título | Fecha de subida | Visibilidad | Acciones |
|---|---|---|---|---|
|
|
EGFR_SNU407_MRTX1133_extend_time_pt.tif | 2025-05-23 | Acceso Abierto |
|
|
|
pAkt_S473__SNU407_MRTX1133_extended_time_pt.tif | 2025-05-23 | Acceso Abierto |
|
|
|
PERKT2_1.TIF | 2025-05-23 | Acceso Abierto |
|
|
|
pHER2_Y1248_SNU407_MRTX1133_extend_time_pt.tif | 2025-05-23 | Acceso Abierto |
|
|
|
pHER3_Y1289_SNU407_MRTX1133_extended_time_pt.tif | 2025-05-23 | Acceso Abierto |
|
|
|
SNU-407_MRTX1133_extend_time_pt_alpha_tubulin.tif | 2025-05-23 | Acceso Abierto |
|
|
|
SNU-407_MRTX1133_extend_time_pt_Erk.tif | 2025-05-23 | Acceso Abierto |
|
|
|
SNU-407_MRTX1133_extended_time_point_Akt.tif | 2025-05-23 | Acceso Abierto |
|
|
|
SNU-407_MRTX1133_extended_time_point_HER3.tif | 2025-05-23 | Acceso Abierto |
|
|
|
SNU-407_MRTX1133_extended_time_pt_HER2.tif | 2025-05-23 | Acceso Abierto |
|
Enlace permanente a esta página: https://scholar.uc.edu/show/wd375x91w