Dataset
Centro_NFI - Ground-Filtered LiDAR, LAZ format Open Access Deposited
Centro_NFI Ground-Filtered LiDAR Point Cloud in LAZ format
- Creator
- License
- Geographic Subject
- Time Period
- Maya Pre-Classic to current period
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
- Note
Centro_NFI - G-LiHT Yucatan Peninsula Ground-filtered LAZ files
Scroll down the page to find the transect(s) you intend to download.
To download the transect(s) for inspection and use, scroll right, and in "Select an Action", choose Download and the file will download to your local drive. Some of the files are large, so leave sufficient time and check to ensure it is fully downloaded before attempting to open or copy it.
Digital Object Identifier (DOI)
Identifier: doi:10.7945/apjv-2v64
Link: https://doi.org/10.7945/apjv-2v64
This DOI link is the best way for others to cite your work.
- In Parent Work:
- In Collection:
Relationships
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
Centro_NFI_l0s385_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l0s386_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l0s387_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l1s391_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l1s392_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l1s393_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l2s395_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l2s396_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l3s398_GND_v1.laz | 2026-04-04 | Open Access |
|
|
Centro_NFI_l3s399_GND_v1.laz | 2026-04-04 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/fx719n90t
