Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Open Access Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- In Collection:
Relationships
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
N04292014Trial_3CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
O04292014Trial_4CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
J02042015Trial_6CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
P20141117Trial_1CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
Q12172014Trial_2CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
S12172014Trial_6CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
U03232015R273Trial_1CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
T02042015Trial_1CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
V03232015R274Trial_1CroppedandRegistered.png | 2016-07-11 | Open Access |
|
|
|
R12172014Trial_4CroppedandRegistered.png | 2016-07-11 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/05741v972