Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Open Access Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- In Collection:
Relationships
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
L20150323Trial1Archive.mat | 2016-07-08 | Open Access |
|
|
K20150204Trial7Archive.mat | 2016-07-08 | Open Access |
|
|
TrialDB.csv | 2016-07-15 | Open Access |
|
|
P20141117Trial8Archive.mat | 2016-07-11 | Open Access |
|
|
M20150323Trial3Archive.mat | 2016-07-11 | Open Access |
|
|
P20141117Trial8Archive.mat | 2016-07-11 | Open Access |
|
|
N20141117Trial5Archive.mat | 2016-07-11 | Open Access |
|
|
O20141117Trial7Archive.mat | 2016-07-11 | Open Access |
|
|
Parameters.mat | 2016-07-15 | Open Access |
|
|
GlobalParameters.csv | 2016-07-15 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/05741v972
