Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Public Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
|
B11172014Trial_2CroppedandRegistered.png | 2016-07-07 | Public |
|
|
|
A07022014Trial_6CroppedandRegistered.png | 2016-07-07 | Public |
|
|
B20150204Trial4Archive.mat | 2016-07-07 | Public |
|
|
A20150204Trial2Archive.mat | 2016-07-07 | Public |
|
|
Q20141217Trial2Archive.mat | 2016-07-11 | Public |
|
|
H20141117Trial2Archive.mat | 2016-07-08 | Public |
|
|
G20141117Trial1Archive.mat | 2016-07-08 | Public |
|
|
R20141217Trial4Archive.mat | 2016-07-11 | Public |
|
|
I20141117Trial4Archive.mat | 2016-07-08 | Public |
|
|
|
G02042015Trial_2CroppedandRegistered.png | 2016-07-11 | Public |
|
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
Permanent link to this page: https://scholar.uc.edu/show/05741v972
