Dataset
Goff MS Thesis Data and Code Chapter 1 Open Access Deposited
Data and code for analysis of thermal constraints on flight for butterflies
- Creator
- License
- Subject
- Geographic Subject
- Time Period
- 1950-2020
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
Digital Object Identifier (DOI)
Identifier: doi:10.7945/xh2a-w422
Link: https://doi.org/10.7945/xh2a-w422
This DOI link is the best way for others to cite your work.
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
06122024_Chap1_Temp-Days.pdf | 2024-09-01 | Open Access |
|
|
06122024_LitRevPapers.xlsx | 2024-09-01 | Open Access |
|
|
06122024_SpeciesUpOpt.xlsx | 2024-09-01 | Open Access |
|
|
06182024_North_South_Temps_Exceeding.xlsx | 2024-09-01 | Open Access |
|
|
SpeciesVar5_OnePsminth.pdf | 2024-09-01 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/w66345355