Dataset
Supplementary Raw Data Open Access Deposited
Dose Response Data
Migration and Invasion Data
γH2Ax IF, Luminescence and Densitometric analysis
Synergy Data
- Creator
- License
- Submitter
- College
- Department
- Date Created
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/y15z-cw92
Link: https://doi.org/10.7945/y15z-cw92
This DOI link is the best way for others to cite your work.
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
|
Fig_3_Dose_Response_Data.xlsx | 2026-10-15 | Open Access |
|
|
|
Fig_4_Migration_and_Invasion_Data.xlsx | 2026-10-15 | Open Access |
|
|
|
Figure_6A_Raw_Data_MT-228+Neratinib.xlsx | 2026-10-15 | Open Access |
|
|
|
Figure_6B_Raw_Data_MT-228+Tucatinib.xlsx | 2026-10-15 | Open Access |
|
|
|
Supplementary_ROS_H2O2_Data.xlsx | 2026-10-15 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/ws859h514