Dataset
G1 G-LiHT Yucatan Reprocessing Project - Ground-Filtered LAZ files Open Access Deposited
Date Modified: 04/04/2026
Reprocessed Imagery from G-LiHT dataset of Yucatan Peninsula see attached info
- Alternate Title
- G1
- Reprocessed GLiHT
- Reprocessed G-LiHT
- GLIHT
- G LiHT
- GLiHT
- Creator
- License
- Subject
- Geographic Subject
- Time Period
- Maya Preclassic to Present
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
Digital Object Identifier (DOI)
Identifier: doi:10.7945/4c3c-g759
Link: https://doi.org/10.7945/4c3c-g759
This DOI link is the best way for others to cite your work.
Items
| Thumbnail | Title | Date Uploaded | Visibility | Actions |
|---|---|---|---|---|
|
South_GLAS - Ground-Filtered LiDAR, LAZ format | 04/03/2026 | Open Access | |
|
South_NFI - Ground-Filtered LiDAR, LAZ format | 04/03/2026 | Open Access | |
|
Out_GLAS - Ground-Filtered LiDAR, LAZ format | 04/03/2026 | Open Access | |
|
Out_Yuc_NFI - Ground-Filtered LiDAR, LAZ format | 04/03/2026 | Open Access | |
|
North2_NFI - Ground-Filtered LiDAR, LAZ format | 04/03/2026 | Open Access | |
|
North2_GLAS - Ground-Filtered LiDAR, LAZ format | 04/04/2026 | Open Access | |
|
Norte_NFI - Ground-Filtered LiDAR, LAZ format | 04/04/2026 | Open Access | |
|
Norte_GLAS - Ground-Filtered LiDAR, LAZ format | 04/04/2026 | Open Access | |
|
Chiaps_GLAS - Ground-Filtered LiDAR, LAZ format | 04/04/2026 | Open Access | |
|
Chiaps_NFI - Ground-Filtered LiDAR, LAZ format | 04/04/2026 | Open Access |
Permanent link to this page: https://scholar.uc.edu/show/vd66w165n
