Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Public Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
|
F11172014Trial_8CroppedandRegistered.png | 2016-07-11 | Public |
|
|
|
H02042015Trial_4CroppedandRegistered.png | 2016-07-11 | Public |
|
|
W20150204Trial1Archive.mat | 2016-07-11 | Public |
|
|
V20150323Trial3Archive.mat | 2016-07-11 | Public |
|
|
U20150323Trial2Archive.mat | 2016-07-11 | Public |
|
|
T20141217Trial6Archive.mat | 2016-07-11 | Public |
|
|
|
I02042015Trial_5CroppedandRegistered.png | 2016-07-11 | Public |
|
|
|
L03232015R273Trial_3CroppedandRegistered.png | 2016-07-11 | Public |
|
|
|
M03232015R274Trial_3CroppedandRegistered.png | 2016-07-11 | Public |
|
|
|
K02042015Trial_7CroppedandRegistered.png | 2016-07-11 | Public |
|
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
Permanent link to this page: https://scholar.uc.edu/show/05741v972
