Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Public Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
|
W03232015R274Trial_2CroppedandRegistered.png | 2016-07-11 | Public |
|
|
|
Fosnight2015.pdf | 2016-10-21 | Public |
|
|
C20140429Trial3Archive.mat | 2016-07-07 | Public |
|
|
|
D11172014Trial_5CroppedandRegistered.png | 2016-07-07 | Public |
|
|
|
C11172014Trial_4CroppedandRegistered.png | 2016-07-07 | Public |
|
|
|
E11172014Trial_7CroppedandRegistered.png | 2016-07-07 | Public |
|
|
E20140429Trial4Archive.mat | 2016-07-07 | Public |
|
|
D20150204Trial5Archive.mat | 2016-07-07 | Public |
|
|
F20140702Trial6Archive.mat | 2016-07-07 | Public |
|
|
J20150204Trial6Archive.mat | 2016-07-08 | Public |
|
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
Permanent link to this page: https://scholar.uc.edu/show/05741v972
