Dataset
Image-guided, uncontrolled ultrasound ablation of rabbit liver and VX2 tumor Public Deposited
This data set contains ultrasound echo data with corresponding co-registered scanned, TTC-stained tissue sections, as described in the MS thesis included (Fosnight 2015).
- Creator
- License
- Submitter
- College
- Department
- Publisher
Digital Object Identifier (DOI)
Identifier: doi:10.7945/C27C70
Link: https://doi.org/10.7945/C27C70
This DOI link is the best way for others to cite your work.
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
L20150323Trial1Archive.mat | 2016-07-08 | Public |
|
|
K20150204Trial7Archive.mat | 2016-07-08 | Public |
|
|
TrialDB.csv | 2016-07-15 | Public |
|
|
P20141117Trial8Archive.mat | 2016-07-11 | Public |
|
|
M20150323Trial3Archive.mat | 2016-07-11 | Public |
|
|
P20141117Trial8Archive.mat | 2016-07-11 | Public |
|
|
N20141117Trial5Archive.mat | 2016-07-11 | Public |
|
|
O20141117Trial7Archive.mat | 2016-07-11 | Public |
|
|
Parameters.mat | 2016-07-15 | Public |
|
|
GlobalParameters.csv | 2016-07-15 | Public |
|
- « Précédente
- Suivante »
- 1
- 2
- 3
- 4
- 5
Permanent link to this page: https://scholar.uc.edu/show/05741v972
