Dataset
Porcine and Human Clot SEM Images Open Access Deposited
Date Modified: 05/08/2017
Scanning electron microscopy (SEM) images of the surfaces of porcine and human clots, at 800x, 3500x, and 7000x magnification.
- Creator
- License
- Submitter
- College
- Department
- Publisher
-
- In Collection:
Relationships
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
Porcine_3500x_03.tif | 2017-04-11 | Open Access |
|
|
Porcine_3500x_05.tif | 2017-04-11 | Open Access |
|
|
Human_3500x_03.tif | 2017-04-11 | Open Access |
|
|
Human_3500x_01.tif | 2017-04-11 | Open Access |
|
|
Human_3500x_02.tif | 2017-04-11 | Open Access |
|
|
Human_3500x_04.tif | 2017-04-11 | Open Access |
|
|
Human_7000x_01.tif | 2017-04-11 | Open Access |
|
|
Human_3500x_05.tif | 2017-04-11 | Open Access |
|
|
Human_800x_01.tif | 2017-04-11 | Open Access |
|
|
Porcine_3500x_02.tif | 2017-04-11 | Open Access |
|
Permanent link to this page: https://scholar.uc.edu/show/bc387v82c