Dataset
Employing Strategies to Address Implicit Racial Bias in the Home Visit Setting Open Access Deposited
Data from qualitative study "Employing Strategies to Address Implicit Racial Bias in the Home Visit Setting" Includes: written reflections by FM residents, resident focus group data, commitments-to-change, and 3-month follow up survey data
- Creator
- License
- Subject
- Geographic Subject
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
Digital Object Identifier (DOI)
Identifier: doi:10.7945/6dh1-8y89
Link: https://doi.org/10.7945/6dh1-8y89
This DOI link is the best way for others to cite your work.
-
- In Collection:
Relationships
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
|
Family_Medicine_Table_2_CTC_and_Change_Implemented.pdf | 2023-03-03 | Open Access |
|
|
Family_Medicine_Table_1_Themes_and_quotes.pdf | 2023-03-03 | Open Access |
|
|
Family_Medicine_Supplemental_Material.docx | 2023-03-03 | Open Access |
|
|
Family_Medicine_Figure_2_Methods_and_analysis.jpg | 2023-03-03 | Open Access |
|
|
Family_Medicine_Figure_1_PreWork.jpg | 2023-03-03 | Open Access |
|
|
Focus_Group_1.docx | 2023-03-03 | Open Access |
|
|
Focus_group_questions.docx | 2023-03-03 | Open Access |
|
|
HBPC-Implicit_Bias_Reflections_9___10.docx | 2023-03-03 | Open Access |
|
|
Home_Visit_Follow_up_Survey.docx | 2023-03-03 | Open Access |
|
|
Focus_group_questions.docx | 2023-03-03 | Open Access |
|
- « Previous
- Next »
- 1
- 2
- 3
Permanent link to this page: https://scholar.uc.edu/show/6682x5151