Dataset
Employing Strategies to Address Implicit Racial Bias in the Home Visit Setting Public Deposited
Data from qualitative study "Employing Strategies to Address Implicit Racial Bias in the Home Visit Setting" Includes: written reflections by FM residents, resident focus group data, commitments-to-change, and 3-month follow up survey data
- Creator
- License
- Subject
- Geographic Subject
- Submitter
- College
- Department
- Date Created
- Publisher
- Language
Digital Object Identifier (DOI)
Identifier: doi:10.7945/6dh1-8y89
Link: https://doi.org/10.7945/6dh1-8y89
This DOI link is the best way for others to cite your work.
-
- Dans Collection:
Relationships
Articles
| La vignette | Titre | Date de téléchargement | Visibilité | actes |
|---|---|---|---|---|
|
|
Focus_Group_1.docx | 2023-03-03 | Public |
|
|
|
Home_Visit_Follow_up_Survey.docx | 2023-03-03 | Public |
|
|
|
HBPC_Implicit_Bias_Focus_Group_7.07.2020.mp4 | 2023-03-03 | Public |
|
|
|
HBPC-Implicit_Bias_Reflections_9___10.docx | 2023-03-03 | Public |
|
|
|
Goroncy_Observations.docx | 2023-03-03 | Public |
|
|
|
HBPC_ImplicitRacialBias_ResidentReflections_1-81.docx | 2023-03-03 | Public |
|
|
|
Materials_for_Harini-_Goroncy_Home_visit_project.docx | 2023-03-03 | Public |
|
|
|
Pre-visit_work_email_template_final.docx | 2023-03-03 | Public |
|
|
|
Goroncy_Home_visit_follow_up_survey_6_26.pdf | 2023-03-03 | Public |
|
|
|
Follow_up_survey_Code_JG.pdf | 2023-03-03 | Public |
|
Permanent link to this page: https://scholar.uc.edu/show/6682x5151